<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TEL AVIV ART AND DESIGN EXPERIMENT</title>
	<atom:link href="http://telavivartdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://telavivartdesign.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Dec 2011 13:48:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Decode &#8211; Design Museum Holon 2011</title>
		<link>http://telavivartdesign.com/2011/12/decode-design-museum-holon-2011/</link>
		<comments>http://telavivartdesign.com/2011/12/decode-design-museum-holon-2011/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 11:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All in 1]]></category>
		<category><![CDATA[Exhibition Tel Aviv]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://telavivartdesign.com/?p=2264</guid>
		<description><![CDATA[<p><strong>Digital Design Sensations, </strong>current exhibition.<strong><br />
</strong></p>
<p>November 18 -   March 10. 2012, <a href="http://dmh.org.il/heb/default.aspx" target="_blank">Design Museum Holon.</a></p>
<p>Digitally growing flowers and a mirror where falling snowflakes make a  portrait of the viewer are among the digital works that feature in&#8230;</p>]]></description>
		<wfw:commentRss>http://telavivartdesign.com/2011/12/decode-design-museum-holon-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talmon Biran Architecture Studio, Woodpile project.</title>
		<link>http://telavivartdesign.com/2011/12/talmon-biran-architecture-studio-woodpile-project/</link>
		<comments>http://telavivartdesign.com/2011/12/talmon-biran-architecture-studio-woodpile-project/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Conceptual Architecture]]></category>
		<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://telavivartdesign.com/?p=2241</guid>
		<description><![CDATA[<p>About their studio :</p>
<p>&#8220;We are a young, curious and creative architecture studio based in Tel Aviv, Israel.<br />
Our studio, which was established in 2007, has experience working  with private, public and commercial clients. Our projects vary from  interior&#8230;</p>]]></description>
		<wfw:commentRss>http://telavivartdesign.com/2011/12/talmon-biran-architecture-studio-woodpile-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ehud Oren, Photosynthesis &#8211; Braverman Gallery 2011.</title>
		<link>http://telavivartdesign.com/2011/12/ehud-oren-photosynthesis-braverman-gallery-2011/</link>
		<comments>http://telavivartdesign.com/2011/12/ehud-oren-photosynthesis-braverman-gallery-2011/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 16:56:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All in 1]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Industrial Design]]></category>

		<guid isPermaLink="false">http://telavivartdesign.com/?p=2209</guid>
		<description><![CDATA[<p>Curated by Ghiora Aharoni &#8211; 17 November 2011 &#8211; 5 January 2012</p>
<p>Ehud Oren<br />
Born in Israel. Lives and works in Tel-Aviv. Holds a Master of Arts degree from NYU and an M.A. from Hunter College, New York. Has&#8230;</p>]]></description>
		<wfw:commentRss>http://telavivartdesign.com/2011/12/ehud-oren-photosynthesis-braverman-gallery-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claire Waffel “artist in residence”, Berlin-Jerusalem, 2011</title>
		<link>http://telavivartdesign.com/2011/11/claire-waffel-%e2%80%9cartist-in-residence%e2%80%9d-berlin-jerusalem-2011/</link>
		<comments>http://telavivartdesign.com/2011/11/claire-waffel-%e2%80%9cartist-in-residence%e2%80%9d-berlin-jerusalem-2011/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibition Tel Aviv]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://telavivartdesign.com/?p=2118</guid>
		<description><![CDATA[<p>Claire Waffel studied for her BA in Media Studies at the University of  East Anglia, Norwich, and received an MA in Photography at the London  College of Communication, University of Arts, London.</p>
<p>Her work has been  exhibited at the Kunsthaus&#8230;</p>]]></description>
		<wfw:commentRss>http://telavivartdesign.com/2011/11/claire-waffel-%e2%80%9cartist-in-residence%e2%80%9d-berlin-jerusalem-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michal Levy &#8211; Gateway to a synesthetic 3D space, 2011.</title>
		<link>http://telavivartdesign.com/2011/11/michal-levy-gateway-to-a-synesthetic-3d-space-2011/</link>
		<comments>http://telavivartdesign.com/2011/11/michal-levy-gateway-to-a-synesthetic-3d-space-2011/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:46:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All in 1]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Israel Art and design]]></category>

		<guid isPermaLink="false">http://telavivartdesign.com/?p=2073</guid>
		<description><![CDATA[<p>Michal Levy : &#8220;Since childhood, music, dance and painting have been an important part of my life and have contributed to my passion for exploring the visualization of sound. Recently I lived and worked for few years in the US&#8230;</p>]]></description>
		<wfw:commentRss>http://telavivartdesign.com/2011/11/michal-levy-gateway-to-a-synesthetic-3d-space-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan Monk &#8211; &#8216;Pre-Birth Communication&#8217; and &#8216;Life and Death&#8217; 2011.</title>
		<link>http://telavivartdesign.com/2011/11/jonathan-monk-pre-birth-communication-2011/</link>
		<comments>http://telavivartdesign.com/2011/11/jonathan-monk-pre-birth-communication-2011/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 12:42:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All in 1]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibition Tel Aviv]]></category>
		<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://telavivartdesign.com/?p=2049</guid>
		<description><![CDATA[<p>November 12th, 2011 &#8211; December 17th, 2011</p>
<p>Jonathan Monk&#8217;s work includes a wide range of media including installations, photography, film, sculpture and performance.</p>
<p>His tongue-in-cheek methods often recall procedural approaches typical of 1960&#8242;s Conceptualism, but without sharing their utopian ideals&#8230;</p>]]></description>
		<wfw:commentRss>http://telavivartdesign.com/2011/11/jonathan-monk-pre-birth-communication-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asaf Weinbroom, Handmade Lights &#8211; Design 2011.</title>
		<link>http://telavivartdesign.com/2011/11/asaf-weinbroom-handmade-lights-design-2011/</link>
		<comments>http://telavivartdesign.com/2011/11/asaf-weinbroom-handmade-lights-design-2011/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:02:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All in 1]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Israel Art and design]]></category>

		<guid isPermaLink="false">http://telavivartdesign.com/?p=2150</guid>
		<description><![CDATA[<p>&#8220;Asaf Weinbroom Studio&#8221; is established by industrial designer Asaf Weinbroom. The studio focuses on designing light elements made from wood in a handmade process.</p>
<p>Asaf is a graduate of the Industrial Design department in Shenkar  College of Engineering and Design.&#8230;</p>]]></description>
		<wfw:commentRss>http://telavivartdesign.com/2011/11/asaf-weinbroom-handmade-lights-design-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tel Aviv Museum of Art Amir Building &#8211; Preston Scott Cohen</title>
		<link>http://telavivartdesign.com/2011/10/tel-aviv-museum-of-art-amir-building-preston-scott-cohen/</link>
		<comments>http://telavivartdesign.com/2011/10/tel-aviv-museum-of-art-amir-building-preston-scott-cohen/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 08:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All in 1]]></category>
		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://telavivartdesign.com/?p=2020</guid>
		<description><![CDATA[<p>Forty years after the architectural competition that preceded the construction of the present abode of the Tel Aviv Museum of Art, the Museum announced, in 2002, a competition for the planning of a new building of about 19,000 m2, enabled&#8230;</p>]]></description>
		<wfw:commentRss>http://telavivartdesign.com/2011/10/tel-aviv-museum-of-art-amir-building-preston-scott-cohen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toony Navok, Fantastical dynamic structures 2011.</title>
		<link>http://telavivartdesign.com/2011/10/toony-navok-fantastical-dynamic-structures-2011/</link>
		<comments>http://telavivartdesign.com/2011/10/toony-navok-fantastical-dynamic-structures-2011/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 13:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Graphism]]></category>
		<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://telavivartdesign.com/?p=1993</guid>
		<description><![CDATA[<p style="text-align: left;">Toony Navok lives and works in Tel Aviv.<br />
She graduated the Advanced studies programe in MFA studies  &#8211; Bezalel  Academy of art &#38; Design, Tel Aviv, and engages chiefly in sculpture,  installation, and drawing. Her sculptural works rely on&#8230;</p>]]></description>
		<wfw:commentRss>http://telavivartdesign.com/2011/10/toony-navok-fantastical-dynamic-structures-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivonne Dippmann, Narrative Structures and Sentiments, 2011</title>
		<link>http://telavivartdesign.com/2011/10/ivonne-dippmann-narrative-structures-and-sentiments-2001/</link>
		<comments>http://telavivartdesign.com/2011/10/ivonne-dippmann-narrative-structures-and-sentiments-2001/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All in 1]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Graphism]]></category>
		<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://telavivartdesign.com/?p=1919</guid>
		<description><![CDATA[<p>Born in Karl-marx-stadt, Germany</p>
<p>Lives and works in Tel Aviv and Berlin, Germany</p>
<p style="text-align: center;"><em>DEAR,</em></p>
<p style="text-align: center;"><em>Before I lay out my intentions<br />
Car la phénoménologie<br />
Crashing through the battlefields<br />
Within breaks of brief silence, conquering</em>&#8230;</p>]]></description>
		<wfw:commentRss>http://telavivartdesign.com/2011/10/ivonne-dippmann-narrative-structures-and-sentiments-2001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

